Safety data for CABOMETYX® (cabozantinib) aRCC monotherapy
On This Page:
No new safety signals observed between METEOR and CABOSUN trials1
The CABOSUN safety profile for 1L aRCC was generally consistent with that of the initial CABOMETYX product approval, which was supported by results from the METEOR trial.
Adverse reactions (ARs) occurring in ≥10% of patients in the CABOMETYX arm of the METEOR trial1
Percentage (%) of Patients | ||||
CABOMETYX (n=331)* | everolimus (n=322) | |||
All Grades† | Grade 3-4 | All Grades† | Grade 3-4 | |
Gastrointestinal | ||||
Diarrhea | 74 | 11 | 28 | 2 |
Nausea | 50 | 4 | 28 | <1 |
Vomiting | 32 | 2 | 14 | <1 |
Stomatitis | 22 | 2 | 24 | 2 |
Constipation | 25 | <1 | 19 | <1 |
Abdominal pain‡ | 23 | 4 | 13 | 2 |
Dyspepsia | 12 | <1 | 5 | 0 |
General | ||||
Fatigue | 56 | 9 | 47 | 7 |
Mucosal inflammation | 19 | <1 | 23 | 3 |
Asthenia | 19 | 4 | 16 | 2 |
Metabolism and nutrition | ||||
Decreased appetite | 46 | 3 | 34 | <1 |
Skin and subcutaneous tissue | ||||
Palmar-plantar erythrodysesthesia | 42 | 8 | 6 | <1 |
Rash | 23 | <1 | 43 | <1 |
Dry skin | 11 | 0 | 10 | 0 |
Vascular | ||||
Hypertension‡ | 39 | 16 | 8 | 3 |
Investigations | ||||
Weight decreased | 31 | 2 | 12 | 0 |
Nervous system | ||||
Dysgeusia | 24 | 0 | 9 | 0 |
Headache | 11 | <1 | 12 | <1 |
Dizziness | 11 | 0 | 7 | 0 |
Endocrine | ||||
Hypothyroidism | 21 | 0 | <1 | <1 |
Respiratory, thoracic, and mediastinal | ||||
Dysphonia | 20 | <1 | 4 | 0 |
Dyspnea | 19 | 3 | 29 | 4 |
Cough | 18 | <1 | 33 | <1 |
Blood and lymphatic | ||||
Anemia | 17 | 5 | 38 | 16 |
Musculoskeletal and connective tissue | ||||
Pain in extremity | 14 | 1 | 8 | <1 |
Muscle spasms | 13 | 0 | 5 | 0 |
Arthralgia | 11 | <1 | 14 | 1 |
Renal and urinary | ||||
Proteinuria | 12 | 2 | 9 | <1 |
- *
-
One subject randomized to everolimus received CABOMETYX.
- †
-
NCI-CTCAE v4.0.1
- ‡
-
These ARs are grouped terms. For details, please see full Prescribing Information.1
Grade 3-4 adverse reactions (ARs) occurring in >1% of patients who received CABOMETYX in the CABOSUN trial1||
No. (%) | ||
CABOMETYX (n=78) | sunitinib (n=72) | |
PATIENTS WITH ANY GRADE 3-4 AR | 53 (68) | 47 (65) |
Gastrointestinal | ||
Diarrhea | 8 (10) | 8 (11) |
Stomatitis | 4 (5) | 4 (6) |
Nausea | 2 (3) | 3 (4) |
General | ||
Fatigue | 5 (6) | 12 (17) |
Pain | 4 (5) | 0 |
Metabolism and nutrition | ||
Decreased appetite | 4 (5) | 1 (1) |
Dehydration | 3 (4) | 1 (1) |
Skin and subcutaneous tissue | ||
PPE | 6 (8) | 3 (4) |
Skin ulcer | 2 (3) | 0 |
Vascular | ||
Hypertension† | 22 (28) | 15 (21) |
Hypotension | 4 (5) | 1 (1) |
Investigations | ||
Weight decreased | 3 (4) | 0 |
Nervous system | ||
Syncope | 4 (5) | 0 |
Psychiatric | ||
Depression | 3 (4) | 0 |
Infections | ||
Lung infection | 3 (4) | 0 |
Musculoskeletal and connective tissue | ||
Back pain | 3 (4) | 0 |
Bone pain | 2 (3) | 1 (1) |
Pain in extremity | 2 (3) | 0 |
Renal and urinary | ||
Renal failure acute | 3 (4) | 1 (1) |
- ||
-
National Center Institute Common Terminology Criteria for Adverse Events Version 4.0 (NCI-CTCAE v4.0).
- The following Grade 3-4 ARs were seen in 1% of patients receiving CABOMETYX: dyspnea (vs 6% with sunitinib), anemia (vs 3% with sunitinib, vomiting (vs 3% with sunitinib), angiopathy (vs 1% with sunitinib), confusional state (vs 1% with sunitinib), arthralgia (vs 0% with sunitinib), constipation (vs 0% with sunitinib), and dysphonia (vs 0% with sunitinib).1
The overall efficacy results in the METEOR and CABOSUN trials were achieved in the context of dose modifications
2L (METEOR) vs everolimus |
1L (CABOSUN) vs sunitinib |
|
---|---|---|
Dose withholds | 70% 59% |
73% 71% |
Median duration of each dose withhold | 7 days | NA |
Dose reductions | 60% 24% |
46% 35% |
Discontinuations | 10% 10% |
21% 22% |
Mean average daily dose2 | 45 mg | 49 mg |
1L=first-line; 2L=second-line; ALP=alkaline phosphatase; ALT=alanine aminotransferase; AR=adverse reaction; aRCC=advanced renal cell carcinoma; AST=aspartate aminotransferase; GGT=gamma-glutamyl transferase; NA=not available; NCI-CTCAE=National Cancer Institute Common Terminology Criteria for Adverse Events; PPE=palmar-plantar erythrodysesthesia; RCC=renal cell carcinoma.
References:
- CABOMETYX® (cabozantinib) Prescribing Information. Exelixis, Inc.
- Data on file. Exelixis, Inc.